Interrail night trains Warsaw - Szklarska Poręba
Twoje Linie Kolejowe 18171/56170/60117 Sudety (TLK 18171)
Interrail night train from Warsaw to Szklarska Poręba: TLK 18171. Where to buy reservations. Schedule information. Seats/couchettes/sleepers.
Buy your train reservation at a railway station. These are usually available at stations in all countries where a particular train runs through. In many countries, especially in central and eastern Europe you can also buy reservations for trains in other countries. In some countries (for instance in the Netherlands or Spain) you have to pay a service fee at the ticket counter.
Station | Arrival | Departure |
---|---|---|
Warsaw (Wschodnia) | 22:54 | |
Warsaw (Centralna) | 23:00 | 23:05 |
Warsaw (Zachodnia) | 23:09 | 23:11 |
Sochaczew | 23:42 | 23:43 |
Łowicz | 00:00 | 00:01 |
Kutno (Stacja Kolejowa) | 00:29 | 00:34 |
Koło | 01:06 | 01:07 |
Konin (Stacja Kolejowa) | 01:25 | 01:26 |
Września | 01:57 | 01:58 |
Poznań (Główny) | 02:32 | 03:12 |
Jarocin | 03:58 | 03:59 |
Ostrów Wielkopolski | 04:30 | 04:32 |
Oleśnica | 05:24 | 05:25 |
Wrocław | 05:46 | 05:47 |
Wrocław | 05:53 | 05:54 |
Wrocław (Glowny) | 06:00 | 06:45 |
Jaworzyna Śląska | 07:28 | 07:29 |
Świebodzice | 07:38 | 07:40 |
Wałbrzych | 07:54 | 07:56 |
Wałbrzych | 08:06 | 08:07 |
Boguszów-Gorce | 08:15 | 08:16 |
Sędzisław | 08:26 | 08:27 |
Marciszów | 08:32 | 08:33 |
Janowice Wielkie | 08:41 | 08:42 |
Jelenia Góra | 08:57 | 09:52 |
Jelenia Góra | 10:02 | 10:03 |
Piechowice | 10:14 | 10:15 |
Szklarska Poręba | 10:28 | 10:29 |
Szklarska Poręba | 10:34 | 10:35 |
Szklarska Poręba | 10:39 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
TLK 66116 / Szklarska Poręba-WarsawCategory | |
---|---|
Seat | 2nd class | €free |
Sleeper 3 | 3-bed-compartment | private washing facility | 2nd class | €18,40 |
Sleeper 2 | 2-bed-compartment | private washing facility | 2nd class | €37,10 |
Sleeper 1 | 1-bed-compartment | private washing facility | 1st class | €69,70 |
Note: for ticket fares please follow the given booking links. Prices may vary depending on the route, purchase date and comfort category. |
Category: Only the available categories are listed.
Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.