Night train Prague - Bar
EuroCity 273/Györs 341/Brzi 431 (EC273/341/431)
Night train EC273/341/431 from Prague to Bar. Where to buy tickets. Schedule information, seats, couchettes and sleepers.
This connection is NOT available anymore. No date is given for a reactivation.
Suspended since 2017
Summer season night train from Prague to Bar on the Adriatic. Restaurant car available from Prague to Budapest; bistro car available from Belgrade to Bar.
Station | Arrival | Departure |
---|---|---|
|
13:52 | |
|
14:26 | 14:27 |
|
14:47 | 14:49 |
|
16:20 | 16:23 |
|
16:52 | 16:59 |
|
17:11 | 17:13 |
|
17:50 | 17:53 |
|
18:44 | 18:46 |
|
19:11 | 19:14 |
|
19:49 | 19:50 |
|
20:35 | 22:25 |
|
22:33 | 22:34 |
|
23:19 | 23:20 |
|
00:05 | 00:06 |
|
00:35 | 00:38 |
|
01:06 | 01:40 |
|
01:54 | 02:26 |
|
03:21 | 03:22 |
|
04:01 | 04:02 |
|
04:45 | 04:47 |
|
05:25 | 05:26 |
|
05:33 | 05:34 |
|
06:00 | 06:01 |
|
06:13 | 09:10 |
|
11:02 | 11:03 |
|
12:28 | 12:29 |
|
12:50 | 12:55 |
|
14:49 | 14:50 |
|
15:51 | 15:52 |
|
17:32 | 18:06 |
|
18:31 | 18:32 |
|
18:49 | 18:50 |
|
20:09 | 20:15 |
|
20:53 | 20:58 |
|
21:10 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
B430/340/272 / Bar-PragueCategory: Only the available categories are listed.
Eurail: if you want to travel this route by Eurail instead of train tickets, have a look here for reservation fees and further information.

Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.