Interrail night trains Berlin - Przemyśl
EuroNight 50457 (EN 50457)
Interrail night train from Berlin to Przemyśl: EN 50457. Where to buy reservations. Schedule information. Seats/couchettes/sleepers.
Buy your train reservation at a railway station. These are usually available at stations in all countries where a particular train runs through. In many countries, especially in central and eastern Europe you can also buy reservations for trains in other countries. In some countries (for instance in the Netherlands or Spain) you have to pay a service fee at the ticket counter.
In the sleeping car, compartmens with up to three beds are available. Air condition, power plugs, shower/WC available. Small snacks and drinks can be purchased from the conductor. Small breakfast is included.
Six seats per compartment in 2nd class. Air condition, power plugs available.
Station | Arrival | Departure |
---|---|---|
Berlin (Berlin-Charlottenburg) | 18:22 | |
Berlin (Berlin Hauptbahnhof) | 18:40 | |
Berlin (Berlin Ostbahnhof) | 18:51 | |
Frankfurt, Oder (Hauptbahnhof) | 19:45 | |
Rzepin (Stacja Kolejowa) | 20:06 | 20:09 |
Zielona Góra | 20:56 | 20:57 |
Głogów | 21:31 | 21:32 |
Wrocław (Glowny) | 22:55 | 23:00 |
Opole | 23:39 | 23:40 |
Kędzierzyn-Koźle | 00:26 | 00:27 |
Racibórz | 00:53 | 01:20 |
Gliwice | 02:14 | 02:15 |
Zabrze | 02:23 | 02:24 |
Katowice (Główny) | 02:39 | 03:27 |
Mysłowice | 03:40 | 03:41 |
Jaworzno | 03:56 | 03:57 |
Trzebinia | 04:24 | 04:29 |
Krzeszowice | 04:51 | 04:52 |
Krakow (Glowny) | 05:31 | 05:46 |
Krakow (Plaszow) | 05:54 | 05:55 |
Bochnia | 06:25 | 06:26 |
Brzesko | 06:35 | 06:36 |
Tarnów | 06:52 | 06:53 |
Dębica | 07:13 | 07:14 |
Rzeszów | 07:44 | 07:45 |
Łańcut | 07:56 | 07:57 |
Przeworsk | 08:11 | 08:12 |
Jarosław | 08:22 | 08:23 |
Przemyśl | 08:53 | 08:54 |
Przemyśl | 08:57 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
EN 50456 / Przemyśl-BerlinCategory | |
---|---|
Seat | 2nd class | €3,50 |
Sleeper 3 | 3-bed-compartment | private washing facility | 2nd class | €25 |
Sleeper 2 | 2-bed-compartment | private washing facility | 2nd class | €40 |
Sleeper 1 | 1-bed-compartment | private washing facility | 2nd class | €65 |
Note: for ticket fares please follow the given booking links. Prices may vary depending on the route, purchase date and comfort category. |
Category: Only the available categories are listed.
Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.