Interrail night trains Przemyśl - Berlin
EuroNight 50456 (EN 50456)
Interrail night train from Przemyśl to Berlin: EN 50456. Where to buy reservations. Schedule information. Seats/couchettes/sleepers.
Buy your train reservation at a railway station. These are usually available at stations in all countries where a particular train runs through. In many countries, especially in central and eastern Europe you can also buy reservations for trains in other countries. In some countries (for instance in the Netherlands or Spain) you have to pay a service fee at the ticket counter.
In the sleeping car, compartmens with up to three beds are available. Air condition, power plugs, shower/WC available. Small snacks and drinks can be purchased from the conductor. Small breakfast is included.
Six seats per compartment in 2nd class. Air condition, power plugs available.
Station | Arrival | Departure |
---|---|---|
Przemyśl | 18:09 | |
Przemyśl | 18:12 | 18:13 |
Jarosław | 18:44 | 18:45 |
Przeworsk | 18:55 | 18:56 |
Łańcut | 19:09 | 19:10 |
Rzeszów | 19:22 | 19:23 |
Dębica | 19:54 | 19:55 |
Tarnów | 20:14 | 20:15 |
Brzesko | 20:30 | 20:31 |
Bochnia | 20:40 | 20:41 |
Krakow (Plaszow) | 21:13 | 21:15 |
Krakow (Glowny) | 21:24 | 21:39 |
Krzeszowice | 22:30 | 22:36 |
Trzebinia | 22:58 | 22:59 |
Jaworzno | 23:28 | 23:29 |
Mysłowice | 23:42 | 23:43 |
Katowice (Główny) | 23:58 | 00:18 |
Zabrze | 00:33 | 00:34 |
Gliwice | 00:42 | 00:43 |
Racibórz | 01:39 | 03:00 |
Kędzierzyn-Koźle | 03:33 | 03:31 |
Opole | 04:22 | 04:24 |
Wrocław (Glowny) | 05:05 | 05:10 |
Głogów | 06:22 | 06:23 |
Zielona Góra | 07:01 | 07:02 |
Rzepin (Stacja Kolejowa) | 07:48 | 07:51 |
Frankfurt, Oder (Hauptbahnhof) | 08:12 | |
Berlin (Berlin Ostbahnhof) | 09:06 | |
Berlin (Berlin Hauptbahnhof) | 09:16 | |
Berlin (Berlin-Charlottenburg) | 09:36 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
EN 50457 / Berlin-PrzemyślCategory | |
---|---|
Seat | 2nd class | €3,50 |
Sleeper 3 | 3-bed-compartment | private washing facility | 2nd class | €25 |
Sleeper 2 | 2-bed-compartment | private washing facility | 2nd class | €40 |
Sleeper 1 | 1-bed-compartment | private washing facility | 2nd class | €65 |
Note: for ticket fares please follow the given booking links. Prices may vary depending on the route, purchase date and comfort category. |
Category: Only the available categories are listed.
Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.