Interrail night trains Kołobrzeg - Przemyśl
Twoje Linie Kolejowe 83170/83171 Ustronie (TLK 83170/1)
Interrail night train from Kołobrzeg to Przemyśl: TLK 83170/1. Where to buy reservations. Schedule information. Seats/couchettes/sleepers.
Buy your train reservation at a railway station. These are usually available at stations in all countries where a particular train runs through. In many countries, especially in central and eastern Europe you can also buy reservations for trains in other countries. In some countries (for instance in the Netherlands or Spain) you have to pay a service fee at the ticket counter.
Station | Arrival | Departure |
---|---|---|
Kołobrzeg | 17:43 | |
Ustronie Morskie | 18:02 | 18:03 |
Koszalin | 18:29 | 18:45 |
Sławno | 19:31 | 19:35 |
Słupsk | 19:53 | 20:03 |
Lębork | 20:42 | 20:44 |
Wejherowo | 21:13 | 21:14 |
Rumia | 21:23 | 21:24 |
Gdynia (Główna) | 21:33 | 21:53 |
Sopot | 22:00 | 22:01 |
Gdańsk | 22:05 | 22:06 |
Gdańsk | 22:10 | 22:11 |
Gdańsk (Glowny) | 22:15 | 22:22 |
Tczew | 22:43 | 22:44 |
Malbork | 22:58 | 22:59 |
Prabuty | 23:23 | 23:24 |
Iława | 23:45 | 23:46 |
Toruń | 00:50 | 00:52 |
Inowrocław | 01:18 | 01:19 |
Częstochowa | 05:00 | 05:00 |
Koniecpol | 05:31 | 05:32 |
Kielce | 06:27 | 06:29 |
Jędrzejów | 06:58 | 06:59 |
Sędziszów | 07:13 | 07:14 |
Miechów | 07:33 | 07:34 |
Krakow (Glowny) | 08:03 | 08:37 |
Krakow (Plaszow) | 08:45 | 08:46 |
Bochnia | 09:15 | 09:16 |
Brzesko | 09:25 | 09:26 |
Tarnów | 09:42 | 09:43 |
Dębica | 10:03 | 10:04 |
Ropczyce | 10:12 | 10:13 |
Sędziszów | 10:18 | 10:19 |
Rzeszów | 10:38 | 10:39 |
Łańcut | 10:50 | 10:51 |
Przeworsk | 11:03 | 11:04 |
Jarosław | 11:14 | 11:15 |
Przemyśl | 11:50 | 11:51 |
Przemyśl | 11:55 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
TLK 38170/1 / Przemyśl-KołobrzegCategory | |
---|---|
Seat | 2nd class | €free |
Seat | 1st class | €free |
Couchette 4 | 4-berth-compartment | 2nd class | €16,10 |
Sleeper 3 | 3-bed-compartment | private washing facility | 2nd class | €18,40 |
Sleeper 2 | 2-bed-compartment | private washing facility | 2nd class | €37,10 |
Sleeper 1 | 1-bed-compartment | private washing facility | 1st class | €69,70 |
Couchette 3 | 3-berth-compartment | 2nd class | €16,10 |
Note: for ticket fares please follow the given booking links. Prices may vary depending on the route, purchase date and comfort category. |
Category: Only the available categories are listed.
Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.