Interrail night trains Przemyśl - Kołobrzeg
Twoje Linie Kolejowe 38170/38171 Ustronie (TLK 38170/1)
Interrail night train from Przemyśl to Kołobrzeg: TLK 38170/1. Where to buy reservations. Schedule information. Seats/couchettes/sleepers.
Buy your train reservation at a railway station. These are usually available at stations in all countries where a particular train runs through. In many countries, especially in central and eastern Europe you can also buy reservations for trains in other countries. In some countries (for instance in the Netherlands or Spain) you have to pay a service fee at the ticket counter.
Station | Arrival | Departure |
---|---|---|
Przemyśl | 17:05 | |
Przemyśl | 17:08 | 17:09 |
Jarosław | 17:46 | 17:47 |
Przeworsk | 17:57 | 17:58 |
Łańcut | 18:11 | 18:12 |
Rzeszów | 18:24 | 18:26 |
Sędziszów | 18:45 | 18:46 |
Ropczyce | 18:52 | 18:53 |
Dębica | 19:02 | 19:03 |
Tarnów | 19:24 | 19:25 |
Brzesko | 19:41 | 19:42 |
Bochnia | 19:51 | 19:52 |
Krakow (Plaszow) | 20:19 | 20:20 |
Krakow (Glowny) | 20:27 | 21:02 |
Miechów | 21:31 | 21:32 |
Sędziszów | 21:51 | 21:52 |
Jędrzejów | 22:06 | 22:07 |
Kielce | 22:38 | 22:40 |
Koniecpol | 23:31 | 23:32 |
Częstochowa | 00:02 | 00:03 |
Inowrocław | 03:27 | 03:28 |
Toruń | 03:51 | 03:53 |
Iława | 04:57 | 04:58 |
Prabuty | 05:18 | 05:19 |
Malbork | 05:41 | 05:42 |
Tczew | 05:55 | 05:58 |
Gdańsk (Glowny) | 06:19 | 06:22 |
Gdańsk | 06:27 | 06:28 |
Gdańsk | 06:32 | 06:33 |
Sopot | 06:37 | 06:38 |
Gdynia (Główna) | 06:47 | 07:17 |
Rumia | 07:26 | 07:27 |
Wejherowo | 07:36 | 07:37 |
Lębork | 08:15 | 08:25 |
Słupsk | 08:55 | 08:56 |
Sławno | 09:12 | 09:13 |
Koszalin | 09:44 | 09:46 |
Ustronie Morskie | 10:12 | 10:13 |
Kołobrzeg | 10:26 |
You do not have to change trains. The times are for information only.
Connection available on these week days (1=Monday / 7=Sunday)
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Travel this route in reverse direction:
TLK 83170/1 / Kołobrzeg-PrzemyślCategory | |
---|---|
Seat | 2nd class | €free |
Seat | 1st class | €free |
Couchette 4 | 4-berth-compartment | 2nd class | €16,10 |
Sleeper 3 | 3-bed-compartment | private washing facility | 2nd class | €18,40 |
Sleeper 2 | 2-bed-compartment | private washing facility | 2nd class | €37,10 |
Sleeper 1 | 1-bed-compartment | private washing facility | 1st class | €69,70 |
Couchette 3 | 3-berth-compartment | 2nd class | €16,10 |
Note: for ticket fares please follow the given booking links. Prices may vary depending on the route, purchase date and comfort category. |
Category: Only the available categories are listed.
Do you have further questions and need assistance? Do not hesitate to ask in our friendly forum where you always get detailed help.